macroom gaa
latest news
view all
club news
Child Safeguarding & Protection
Mar 10, 2022
The Gaelic Athletic Association is committed to creating and maintaining the safest possible environ..
learn more
club news
Macroom: Sport and Community by Dr Con Kelleher now available
Dec 12, 2021
Dr. Con Kelleher has published a book titled ‘Macroom: Sport and Community’ which is now..
learn more
club news
Annual Sponsorship cheque Macroom Motors
Oct 20, 2021
The annual sponsorship cheque by Pat Barrett Sales Manager at Macroom Motors to Noel Twomey, Chairpe..
learn more
club news
The club has received its ticket allocation
Aug 12, 2021
The club has received its ticket allocation for the AI senior hurling final v Limerick. To appl..
learn morefixture & resultsmacroom gaa
view alllatest results
county
Thursday 19th May | ||
---|---|---|
Tom Creedon Cup Group A | ||
Macroom | 2-11 V 1-8 | Nemo Rangers |
Saturday 14th May | ||
Cork Credit Unions Division 2 FL Group A | ||
Dohenys | 0-15 V 0-8 | Macroom |
Friday 6th May | ||
Tom Creedon Cup Group A | ||
Macroom | - V - | Adrigole |
Saturday 30th April | ||
Cork Credit Unions Division 2 FL Group A | ||
Macroom | 2-15 V 1-16 | Bandon |
Wednesday 27th April | ||
U19 Football Leagues - Mid 2 - Group 1 | ||
Beal Athan Ghaorthaidh | - V - | Macroom |
Sunday 24th April | ||
Tom Creedon Cup Group A | ||
Cill na Martra | 2-16 V 2-9 | Macroom |
Saturday 16th April | ||
Cork Credit Unions Division 2 FL Group A | ||
Ballydesmond | 1-8 V 0-11 | Macroom |
Wednesday 13th April | ||
U19 Football Leagues - Mid 2 - Group 1 | ||
Clondrohid | 2-9 V 0-8 | Macroom |
Tuesday 12th April | ||
Cork Credit Unions Division 2 FL Group A | ||
Macroom | 2-10 V 0-12 | Bantry Blues |
Monday 11th April | ||
U19 Football Leagues - Mid 2 - Group 1 | ||
Macroom | 3-13 V 1-8 | Aghinagh |
Muskerry
Monday 16th May | ||
---|---|---|
Junior B Football League Group 1 2022 | ||
Macroom | 2-7 V 2-17 | Aghabullogue |
Tuesday 3rd May 2022 | ||
Canovee 2 | 4-9 V 1-10 | Macroom |
Monday 18th April 2022 | ||
Macroom | 0-7 V 4-18 | Naomh Aban |
Saturday 2nd April | ||
Macroom Motors U21 C Football Championship 2022 | ||
Macroom | 1-6 V 1-11 | Kilmurry |
Rebel Óg East
No Results Available |
Rebel Óg Central
Rebel Óg West
Friday 22nd April | ||
---|---|---|
Rebel Og West Fe17 Div 2 Football League Section 2 | ||
Newcestown | 8-15 V 2-7 | Macroom |
Tuesday 19th April 2022 | ||
Macroom | 0-6 V 2-14 | Naomh Aban |
Tuesday 12th April 2022 | ||
Macroom | 0-9 V 1-7 | Ahan Gaels |
Rebel Óg Mid
Monday 2nd May | ||
---|---|---|
Rebel Og Mid Fe12 Group 2 Football Grading League Section 2 | ||
Valley Rovers | 2-6 V 2-9 | Macroom |
Monday 18th April 2022 | ||
Naomh Abán | 1-4 V 2-9 | Macroom |
Monday 4th April 2022 | ||
Macroom | 5-9 V 2-5 | Clonakilty |
latest fixtures
county
Saturday 28th May | ||
---|---|---|
Cork Credit Unions Division 2 FL Group A | ||
Macroom | 16:00 | Newmarket |
Saturday 11th June 2022 | ||
Glanworth | 16:00 | Macroom |
Saturday 18th June | ||
Tom Creedon Cup | ||
Boherbue | 16:00 | Macroom |
Saturday 25th June | ||
Cork Credit Unions Division 2 FL Group A | ||
Nemo Rangers | 16:00 | Macroom |
Muskerry
Tuesday 31st May | ||
---|---|---|
Junior B Football League Group 1 2022 | ||
Macroom | 19:30 | Iveleary |
Monday 13th June 2022 | ||
Kilmurry 2 | 19:45 | Macroom |
Sunday 26th June | ||
Junior C Football League Group 2 2022 | ||
Kilmichael 2 | 18:00 | Macroom 2 |
Sunday 10th July 2022 | ||
Macroom 2 | 19:00 | Dripsey 2 |
TBC | ||
Ballincollig Cr Un Junior B Football Championship 2022 | ||
Iveleary | 00:00 | Macroom |
Rochestown Park Hotel Junior C Football Championship 2022 | ||
Macroom 2 | 00:00 | Ballingeary 2 |
Rebel Óg East
No Fixtures Available |
Rebel Óg Central
Wednesday 1st June | ||
---|---|---|
Rebel Og Coiste Fe14 Premier 1 Football Shield Championship | ||
Ballincollig | 19:00 | Macroom |
Sunday 19th June | ||
Rebel Og Coiste Fe15 Premier 1/Premier 2 Football League Section 1 | ||
Na Piarsaigh | 11:00 | Macroom |
Rebel Og Coiste Fe14 Football League 15 aside Group 1 | ||
Macroom | 11:00 | Bishopstown |
Monday 27th June | ||
Rebel Og Coiste Fe15 C3 Section 1 Football League | ||
Macroom 2 | 19:00 | Glanmire 2 |
Wednesday 29th June | ||
Rebel Og Coiste Fe15 Premier 1/Premier 2 Football League Section 1 | ||
Macroom | 19:00 | Eire Og |
Sunday 3rd July | ||
Rebel Og Coiste Fe14 Football League 15 aside Group 1 | ||
Macroom | 11:00 | Nemo Rangers 1 |
Monday 11th July | ||
Rebel Og Coiste Fe15 C3 Section 1 Football League | ||
Macroom 2 | 19:00 | Eire Og 2 |
Wednesday 13th July | ||
Rebel Og Coiste Fe15 Premier 1/Premier 2 Football League Section 1 | ||
Mallow | 19:00 | Macroom |
Monday 25th July | ||
Rebel Og Coiste Fe15 C3 Section 1 Football League | ||
Bishopstown 2 | 19:00 | Macroom 2 |
Rebel Óg West
Friday 17th June | ||
---|---|---|
Rebel Og West Fe13 Div 1 Football League Phase 2 | ||
Sam Maguires | 18:30 | Macroom |
Saturday 2nd July 2022 | ||
Macroom | 11:00 | Clonakilty |
Saturday 16th July 2022 | ||
Macroom | 11:00 | Valley Rovers |
Rebel Óg Mid
No Fixtures Available |
main sponsor
