macroom gaa
latest news
view all
club news
Macroom GAA Membership 2025.
Jan 09, 2025
Macroom GAA Membership 2025.For existing members wishing to renew their membership and any new membe..
learn more
club news
U15 Division 1 Championship Final replay
Dec 16, 2024
At the second time of asking O Donovan Rossa came out on top against a spirited Macroom who were ham..
learn more
club news
Charity Match
Dec 15, 2024
U33 vs over 33 Macroom GAA Charity match last night which raised €1,745 for charity. Huge thanks t..
learn more
club news
Congratulations Erika O’Shea
Nov 30, 2024
Huge congratulations to Erika O’Shea on winning the AFL Grand Final with North Melbourne. Huge ach..
learn morefixture & resultsmacroom gaa
view alllatest results
county
Thursday 19th June | ||
---|---|---|
McCarthy Insurance Group FL Div 4 | ||
Bantry Blues | 2-8 V 2-13 | Macroom |
Sunday 8th June 2025 | ||
Macroom | 1-14 V 0-17 | Buttevant |
Saturday 24th May 2025 | ||
Nemo Rangers | 2-10 V 2-13 | Macroom |
Saturday 17th May 2025 | ||
Macroom | 0-20 V 1-13 | Boherbue |
Sunday 11th May 2025 | ||
Macroom | 0-8 V 2-15 | Glanmire |
Saturday 26th April 2025 | ||
Adrigole | 0-17 V 3-8 | Macroom |
Muskerry
Tuesday 10th June | ||
---|---|---|
EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE WEST 2025 | ||
Naomh Aban | 1-15 V 0-8 | Macroom |
Tuesday 27th May 2025 | ||
Macroom | 2-12 V 2-10 | Iveleary |
Thursday 22nd May | ||
EPH CONTROLS DIVISION 3 FOOTBALL LEAGUE WEST 2025 | ||
Macroom 2 | 6-8 V 5-12 | Clondrohid 2 |
Wednesday 14th May | ||
EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE WEST 2025 | ||
Aghinagh | 1-18 V 1-10 | Macroom |
Saturday 10th May | ||
EPH CONTROLS DIVISION 3 FOOTBALL LEAGUE WEST 2025 | ||
Ballingeary 2 | 2-15 V 2-12 | Macroom 2 |
Tuesday 29th April | ||
EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE WEST 2025 | ||
Macroom | 2-9 V 4-11 | Kilmurry |
Friday 25th April | ||
EPH CONTROLS DIVISION 3 FOOTBALL LEAGUE WEST 2025 | ||
Canovee 2 | 1-4 V 4-10 | Macroom 2 |
Rebel Óg East
Wednesday 18th June | ||
---|---|---|
Rebel Og East Fe16 Division 4 Football League Final Replay | ||
Macroom 2 | 1-16 V 1-9 | St Finbarrs 2 |
Tuesday 27th May | ||
Rebel Og East Fe16 Division 4 Section 1 Football League Final | ||
Macroom 2 | 3-9 V 4-6 | St Finbarrs 2 |
Tuesday 13th May | ||
Rebel Og East Fe16 Division 4 Section 1 Football League | ||
Carrigaline 2 | 2-8 V 2-10 | Macroom 2 |
Friday 2nd May 2025 | ||
Macroom 2 | 7-6 V 4-4 | Bride Rovers 2 |
Rebel Óg Central
Rebel Óg West
Sunday 15th June | ||
---|---|---|
Rebel Og West Fe12 Football Group 2 Grading League | ||
Macroom | 5-12 V 5-7 | Clonakilty |
Wednesday 11th June | ||
Rebel Og West Fe12 Football Group 6 Grading League | ||
Macroom 2 | 5-18 V 2-3 | Bantry Blues 2 |
Monday 2nd June | ||
Rebel Og West Fe12 Football Group 2 Grading League | ||
Bandon | 3-5 V 5-8 | Macroom |
Friday 30th May | ||
Rebel Og West Fe12 Football Group 6 Grading League | ||
Castletownbere 2 | 2-5 V 3-13 | Macroom 2 |
Sunday 18th May | ||
Rebel Og West Fe12 Football Group 2 Grading League | ||
Carbery Rangers | 0-7 V 4-9 | Macroom |
Friday 16th May | ||
Rebel Og West Fe12 Football Group 6 Grading League | ||
Macroom 2 | 5-9 V 2-8 | Clonakilty 3 |
Sunday 4th May | ||
Rebel Og West Fe12 Football Group 2 Grading League | ||
Macroom | 2-14 V 3-4 | O Donovan Rossa |
Friday 2nd May | ||
Rebel Og West Fe12 Football Group 6 Grading League | ||
O Donovan Rossa 2 | 4-5 V 2-5 | Macroom 2 |
Rebel Óg Mid
Friday 13th June | ||
---|---|---|
Rebel Og Mid Fe14 Division 1 Football Championship | ||
Macroom | 6-18 V 3-3 | Ballinhassig |
Wednesday 28th May 2025 | ||
Macroom | 7-10 V 0-7 | Inniscarra |
Friday 16th May 2025 | ||
Courcey Rovers | 4-10 V 5-19 | Macroom |
latest fixtures
county
Friday 11th July | ||
---|---|---|
Tom Creedon Cup | ||
Macroom | 19:30 | Ilen Rovers |
Muskerry
Monday 28th July | ||
---|---|---|
Ballincollig Credit Union Junior B Football Championship 2025 | ||
Macroom | 19:30 | Donoughmore B |
Rebel Óg East
No Fixtures Available |
Rebel Óg Central
Rebel Óg West
No Fixtures Available |
Rebel Óg Mid
Friday 25th July | ||
---|---|---|
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 19:30 | Eire Og 2 |
Friday 1st August 2025 | ||
Inniscarra 2 | 00:00 | Macroom 2 |
Tuesday 19th August 2025 | ||
Macroom 2 | 19:30 | Mallow 2 |
main sponsor
