macroom gaa
latest news
view all
club news
Macroom GAA Membership 2025.
Jan 09, 2025
Macroom GAA Membership 2025.For existing members wishing to renew their membership and any new membe..
learn more
club news
U15 Division 1 Championship Final replay
Dec 16, 2024
At the second time of asking O Donovan Rossa came out on top against a spirited Macroom who were ham..
learn more
club news
Charity Match
Dec 15, 2024
U33 vs over 33 Macroom GAA Charity match last night which raised €1,745 for charity. Huge thanks t..
learn more
club news
Congratulations Erika O’Shea
Nov 30, 2024
Huge congratulations to Erika O’Shea on winning the AFL Grand Final with North Melbourne. Huge ach..
learn morefixture & resultsmacroom gaa
view alllatest results
county
Friday 11th July | ||
---|---|---|
Tom Creedon Cup | ||
Macroom | 1-9 V 0-10 | Ilen Rovers |
Thursday 19th June | ||
McCarthy Insurance Group FL Div 4 | ||
Bantry Blues | 2-8 V 2-13 | Macroom |
Sunday 8th June 2025 | ||
Macroom | 1-14 V 0-17 | Buttevant |
Saturday 24th May 2025 | ||
Nemo Rangers | 2-10 V 2-13 | Macroom |
Muskerry
Tuesday 10th June | ||
---|---|---|
EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE WEST 2025 | ||
Naomh Aban | 1-15 V 0-8 | Macroom |
Tuesday 27th May 2025 | ||
Macroom | 2-12 V 2-10 | Iveleary |
Thursday 22nd May | ||
EPH CONTROLS DIVISION 3 FOOTBALL LEAGUE WEST 2025 | ||
Macroom 2 | 6-8 V 5-12 | Clondrohid 2 |
Rebel Óg East
Sunday 13th July | ||
---|---|---|
Rebel Og East Fe12 Football Group 1 Section 2 Phase 2 | ||
Macroom | 5-15 V 2-6 | Nemo Rangers |
Wednesday 18th June | ||
Rebel Og East Fe16 Division 4 Football League Final Replay | ||
Macroom 2 | 1-16 V 1-9 | St Finbarrs 2 |
Tuesday 27th May | ||
Rebel Og East Fe16 Division 4 Section 1 Football League Final | ||
Macroom 2 | 3-9 V 4-6 | St Finbarrs 2 |
Rebel Óg Central
Tuesday 15th July | ||
---|---|---|
Rebel Og Coiste Fe13 Football League Group 3B Phase 2 | ||
Sam Maguires | 6-12 V 8-9 | Macroom |
Monday 14th July | ||
Rebel Og Coiste Fe16 Premier 2 Football League Final | ||
Macroom | 0-5 V 1-12 | Bride Rovers |
Tuesday 1st July | ||
Rebel Og Coiste Fe13 Football League Group 3B Phase 2 | ||
Macroom | 6-11 V 2-9 | Glenville |
Sunday 22nd June | ||
Rebel Og Coiste Fe14 Division 5 Group 2 Football League | ||
Macroom 2 | 0-10 V 3-6 | Carrigaline 2 |
Friday 20th June | ||
Rebel Og Coiste Fe16 Premier 2 Section 1 Football League | ||
Clonakilty | 1-7 V 10-18 | Macroom |
Saturday 14th June | ||
Rebel Og Coiste Fe18 Division 4 Football League | ||
Glanmire 2 | 1-5 V 0-16 | Macroom 2 |
Tuesday 10th June | ||
Rebel Og Coiste Fe13 Group 3A Phase 1 Football League | ||
Ballycastle Gaels | 5-8 V 5-8 | Macroom |
Friday 30th May | ||
Rebel Og Coiste Fe15 Football League Group 1 | ||
Macroom | 0-11 V 2-12 | Ballincollig |
Wednesday 28th May | ||
Rebel Og Coiste Fe18 Division 4 Football League | ||
Macroom 2 | 3-12 V 3-5 | St Finbarrs 2 |
Wednesday 21st May | ||
Rebel Og Coiste Fe15 Football League Group 1 | ||
Nemo Rangers | 5-12 V 1-15 | Macroom |
Rebel Óg West
Sunday 15th June | ||
---|---|---|
Rebel Og West Fe12 Football Group 2 Grading League | ||
Macroom | 5-12 V 5-7 | Clonakilty |
Wednesday 11th June | ||
Rebel Og West Fe12 Football Group 6 Grading League | ||
Macroom 2 | 5-18 V 2-3 | Bantry Blues 2 |
Monday 2nd June | ||
Rebel Og West Fe12 Football Group 2 Grading League | ||
Bandon | 3-5 V 5-8 | Macroom |
Friday 30th May | ||
Rebel Og West Fe12 Football Group 6 Grading League | ||
Castletownbere 2 | 2-5 V 3-13 | Macroom 2 |
Sunday 18th May | ||
Rebel Og West Fe12 Football Group 2 Grading League | ||
Carbery Rangers | 0-7 V 4-9 | Macroom |
Rebel Óg Mid
Thursday 10th July | ||
---|---|---|
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Macroom 2 | 2-13 V 2-0 | O Donovan Rossa 2 |
Friday 13th June | ||
Rebel Og Mid Fe14 Division 1 Football Championship | ||
Macroom | 6-18 V 3-3 | Ballinhassig |
Wednesday 28th May 2025 | ||
Macroom | 7-10 V 0-7 | Inniscarra |
latest fixtures
county
Saturday 26th July | ||
---|---|---|
McCarthy Insurance Group Premier IFC | ||
Castletownbere | 19:30 | Macroom |
Sunday 27th July | ||
Tom Creedon Cup | ||
Macroom | 11:30 | Naomh Aban |
Saturday 23rd August | ||
McCarthy Insurance Group Premier IFC | ||
Macroom | 18:30 | Kiskeam |
Saturday 13th September 2025 | ||
Uibh Laoire | 18:00 | Macroom |
Muskerry
Monday 28th July | ||
---|---|---|
Ballincollig Credit Union Junior B Football Championship 2025 | ||
Macroom | 19:30 | Donoughmore B |
Rebel Óg East
Sunday 27th July | ||
---|---|---|
Rebel Og East Fe12 Football Group 1 Section 2 Phase 2 | ||
Glanmire | 11:00 | Macroom |
Saturday 9th August 2025 | ||
Macroom | 14:00 | Inniscarra |
Saturday 23rd August 2025 | ||
Macroom | 14:00 | Ballincollig |
Saturday 6th September 2025 | ||
Carrigaline | 14:00 | Macroom |
Rebel Óg Central
Rebel Óg West
No Fixtures Available |
Rebel Óg Mid
Thursday 24th July | ||
---|---|---|
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Kinsale 2 | 19:00 | Macroom 2 |
Sunday 27th July | ||
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 11:00 | Eire Og 2 |
Friday 1st August 2025 | ||
Inniscarra 2 | 00:00 | Macroom 2 |
Thursday 7th August | ||
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Macroom 2 | 19:00 | Ballincollig 3 |
Tuesday 19th August | ||
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 19:30 | Mallow 2 |
Thursday 21st August | ||
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Clonakilty 2 | 19:00 | Macroom 2 |
Thursday 4th September 2025 | ||
Macroom 2 | 19:00 | Bandon 2 |
Friday 5th September | ||
Rebel Og Mid Fe14 Division 1 Football Championship | ||
Blarney | 19:30 | Macroom |
main sponsor
