macroom gaa
macroom gaa
latest news
view all
club news
Macroom GAA Membership 2025.
Jan 09, 2025
Macroom GAA Membership 2025.For existing members wishing to renew their membership and any new membe..
learn more
club news
U15 Division 1 Championship Final replay
Dec 16, 2024
At the second time of asking O Donovan Rossa came out on top against a spirited Macroom who were ham..
learn more
club news
Charity Match
Dec 15, 2024
U33 vs over 33 Macroom GAA Charity match last night which raised €1,745 for charity. Huge thanks t..
learn more
club news
Congratulations Erika O’Shea
Nov 30, 2024
Huge congratulations to Erika O’Shea on winning the AFL Grand Final with North Melbourne. Huge ach..
learn morefixture & resultsmacroom gaa
view alllatest results
county
Muskerry
Rebel Óg East
Rebel Óg Central
Rebel Óg West
Rebel Óg Mid
county
Saturday 23rd August | ||
---|---|---|
McCarthy Insurance Group Premier IFC | ||
Macroom | 0-15 V 0-15 | Kiskeam |
Sunday 10th August | ||
Tom Creedon Cup | ||
Macroom | 0-9 V 0-15 | Naomh Aban |
Saturday 26th July | ||
McCarthy Insurance Group Premier IFC | ||
Castletownbere | 1-12 V 0-14 | Macroom |
Friday 11th July | ||
Tom Creedon Cup | ||
Macroom | 1-9 V 0-10 | Ilen Rovers |
Muskerry
Monday 25th August | ||
---|---|---|
Ballincollig Credit Union Junior B Football Plate 2025 | ||
Aghinagh 2 | 0-19 V 2-10 | Macroom |
Monday 28th July | ||
Ballincollig Credit Union Junior B Football Championship 2025 | ||
Macroom | 2-13 V 1-16 | Donoughmore B |
Rebel Óg East
Tuesday 26th August | ||
---|---|---|
Rebel Og East Fe12 Football Group 1 Section 2 Phase 2 | ||
Macroom | 7-10 V 1-9 | Ballincollig |
Saturday 9th August 2025 | ||
Macroom | 1-12 V 2-6 | Inniscarra |
Sunday 27th July 2025 | ||
Glanmire | 3-6 V 1-6 | Macroom |
Sunday 13th July 2025 | ||
Macroom | 5-15 V 2-6 | Nemo Rangers |
Rebel Óg Central
Rebel Óg West
No Results Available |
Rebel Óg Mid
Thursday 21st August | ||
---|---|---|
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Clonakilty 2 | 3-7 V 4-17 | Macroom 2 |
Tuesday 19th August | ||
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 2-7 V 3-12 | Mallow 2 |
Monday 11th August 2025 | ||
Inniscarra 2 | 2-2 V 1-17 | Macroom 2 |
Friday 8th August | ||
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Macroom 2 | 1-10 V 3-2 | Ballincollig 3 |
Sunday 27th July | ||
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 4-16 V 2-7 | Eire Og 2 |
Thursday 24th July | ||
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Kinsale 2 | 4-8 V 0-6 | Macroom 2 |
Thursday 10th July 2025 | ||
Macroom 2 | 2-13 V 2-0 | O Donovan Rossa 2 |
latest fixtures
county
Muskerry
Rebel Óg East
Rebel Óg Central
Rebel Óg West
Rebel Óg Mid
county
No Fixtures Available |
Muskerry
No Fixtures Available |
Rebel Óg East
Sunday 7th September | ||
---|---|---|
Rebel Og East Fe12 Football Group 1 Section 2 Phase 2 | ||
Carrigaline | 16:00 | Macroom |
Rebel Óg Central
Wednesday 3rd September | ||
---|---|---|
Rebel Og Coiste Fe15 Football League Group 1 | ||
Ballinora | 19:00 | Macroom |
Tuesday 9th September | ||
Rebel Og Coiste Fe13 Football League Group 3B Phase 2 | ||
Fermoy | 18:45 | Macroom |
Rebel Óg West
No Fixtures Available |
Rebel Óg Mid
Thursday 4th September | ||
---|---|---|
Rebel Og Mid Fe14 Division 1 Football Championship | ||
Blarney | 19:00 | Macroom |
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Macroom 2 | 19:00 | Bandon 2 |
Tuesday 16th September | ||
Rebel Og Mid Fe16 Div 4 Football Championship Final | ||
Mallow 2 | 19:00 | Macroom 2 |
main sponsor
